Popular List of Email Name Servers
Here is a list of email name servers for some of the most popular internet service providers. For mobile devices such as the iPad, iPod Touch, iPhone and other smart phones it is best to use Secure Authentication Settings when setting up the email.
The chart below provides the settings for the some of the most common email providers.
If your provider is not listed or the settings do not work, please contact your Internet Service Provider (ISP) or email provider for more details.
Service Providers | Incoming Mail Server (pop3) | Outgoing Mail Server (SMTP) | POP3 Port | SMTP Port | Comments |
1&1 | pop.1and1.com | smtp.1and1.com | |||
Adelphia Cable | mail.adelphia.net | mail.adelphia.net | |||
Ameritech (SBC Yahoo!) | pop.ameritech.yahoo.com | mailhost.det.ameritech.net | Port: 995 | Port: 465 | |
AT&T WorldNet | postoffice.worldnet.att.net | mailhost.worldnet.att.net | |||
AOL | imap.aol.com | smtp.aol.com | Port: 143 | Port 587 | AOL Email Help |
Bell Atlantic | pop.bellatlantic.net | gtei.bellatlantic.net | |||
BellSouth | mail.bellsouth.net | mail.bellsouth.net | |||
BlueLight | mail.bluelight.net | smtp.bluelight.net | |||
Cableone | mail.cableone.net | authmail.cableone.net | |||
Charter | pop.charter.net | smtp.charter.net | Port: 110 | Port: 25 | |
Comcast | mail.comcast.net | smtp.comcast.net | Port: 110 | Port: 587 | Comcast Email Help |
Compaq.net | pop3.compaq.net | smtp.compaq.net | |||
Compuserve | pop.compuserve.com | smtp.compuserve.com | |||
Concentric | pop3.concentric.net | smtp.concentric.net | |||
Cox Central | pop.central.cox.net | smtp.central.cox.net | Port: 995 | Port: 587 | Cox Email Help |
Cox East | pop.east.cox.net | smtp.east.cox.net | Standard Port: 110 Secure Port: 995 | Standard Port: 25 Secure Port: 587 | Cox Email Help |
Cox West | pop.west.cox.net | smtp.west.cox.net | Port: 995 | Port: 587 | Cox Email Help |
Cypress Communications | smtp.cypresscom.net | ||||
Dotster | pop.registerapi.com | smtpauth.registerapi.com | |||
Earthlink | pop.earthlink.net | smtpauth.earthlink.net | Port: 110 | Port: 587 | Earthlink Email Help |
GoDaddy | pop.secureserver.net | smtpout.secureserver.net | Standard Port: 110 Secure Port: 995 | Standard: 25 ,80, 3535, 587 Secure Port:465 | Godaddy Email Help |
Google GMail | pop.gmail.com | smtp.gmail.com | Port: 995 | Port for TLS/STARTTLS: 587 Port for SSL: 465 | Gmail Email Help |
Hotmail | pop3.live.com | smtp.live.com | Port: 995 | Port: 587 or 25 | |
HughesNet | mail.hughes.net | smtp.hughes.net | |||
Internet America | pop3.airmail.net | mail.airmail.net | |||
IX Web Hosting | pop.ix.netcom.com | smtp.ix.netcom.com | |||
Juno | pop.juno.com | smtp.juno.com | Port: 110 | Port: 25 | |
Lycos | pop.mail.lycos.com | smtp.mail.lycos.com or your ISP’s SMTP | Port: 110 | Port: 25 | |
Mac.com | mail.mac.com | smtp.mac.com | |||
Mail.com | pop1.mail.com | use your ISP’s SMTP mail server | Port: 110 | ||
Mediacom | mail.mchsi.com | smtp.mindspring.com | |||
Mindspring | pop.mindspring.com | smtp.mindspring.com | |||
Mpower Communications | pop.mpowercom.net | smtp.mpowercom.net | |||
MSN | pop3.email.msn.com | smtp.email.msn.com | Port: 110 | ||
Netscape | pop3.isp.netscape.com | smtp.isp.netscape.com | Port: 110 | Port: 25 | |
NetZero | pop.netzero.net | smtp.netzero.net | Port: 110 | Port: 25 | |
oneHOST | mail.emailworx.net | smtpsecure.emailworx.net | |||
PacBell | postoffice.pacbell.net | mail.pacbell.net | |||
Pacifier | smtp.pacifier.com | ||||
PeoplePC | pop.peoplepc.com | smtpauth.peoplepc.com | |||
Pipeline | pop.pipeline.com | smtp.pipeline.com | |||
Prodigy | pop.prodigy.net | smtp.prodigy.net | |||
RLWD Web Services | mail.yourfulldomainname | smtpout.secureserver.net | |||
Rediff | pop.rediffmailpro.com | smtp.rediffmailpro.com | |||
SBC Global Ameritech | pop.ameritech.yahoo.com | smtp.ameritech.yahoo.com | |||
SBC Global Flash | pop.flash.yahoo.com | smtp.flash.yahoo.com | |||
SBC Global NVBell | pop.nvbell.yahoo.com | smtp.nvbell.yahoo.com | |||
SBC Global Pacbell | pop.pacbell.yahoo.com | smtp.pacbell.yahoo.com | |||
SBC Global Prodigy | pop.sbcglobal.net | smtpauth.prodigy.net | |||
SBC Global SNet | pop.snet.yahoo.com | smtp.snet.yahoo.com | |||
SBC Global SWBell | pop.swbell.yahoo.com | smtp.swbell.yahoo.com | |||
SBC Global Wans | pop.wans.yahoo.com | smtp.wans.yahoo.com | |||
SBC Global Yahoo | pop.sbcglobal.yahoo.com | smtp.sbcglobal.yahoo.com | |||
Seanet | pop.seanet.com | mx.seanet.com | |||
ServNet | mx.serv.net | ||||
SpeakEasy | mail.speakeasy.net | mail.speakeasy.net | |||
SprintPCS | pop.sprintpcs.com | smtp.sprintpcs.com | |||
Sprynet | pop.sprynet.com | smtp.sprynet.com | |||
Starpower | pop.starpower.net | smtp.starpower.net | |||
The River | mail.theriver.com | ||||
Toucan | pop3.toucansurf.com | smtp.toucansurf.com | |||
USA.net | pop.netaddress.com | smtp.postoffice.net | |||
Verizon | incoming.verizon.net | outgoing.verizon.net | Port: 587 | Verizon Email Help | |
Yahoo | pop.mail.yahoo.com | smtp.mail.yahoo.com | Port: 995 | Port: 465 | Yahoo Email Help |
These are the email ports used by most internet service providers
POP3 – Port 110 POP email server – Post Office Protocol allows clients (MUA’s) to retrieve stored email
SMTP – Port 25 SMTP email server Simple Mail Transfer Protocol – core Internet protocol used to transfer from client to server (MUA to MTA) and server to server (MTA to MTA)
IMAP – Port 143 IMAP(4) email server – Internet Message Access Protocol provides a means of managing e-mail messages on a remote server and retrieve stored email
Secure SMTP (SSMTP) – Port 465 SMTPS wsmtp protocol over TLS|SSL (was ssmtp) – SMTP via SSL encrypted connection
Secure IMAP (IMAP4-SSL) – port 585
IMAP4 over SSL (IMAPS) – Port 993 IMAPS SSL encrypted IMAP – IMAP via SSL encrypted connection
Secure POP3 (SSL-POP) – Port 995 POP3S SPOP SSL encrypted POP POP via SSL encrypted connection
The ad in the lower left corner blocks valuable information!!
which one is the best
ggggggggggg